The available attributes differ depending on the selected sew type.
Under sewing | To specify underlay stitching, select the check box, and then specify settings for the following attributes. | |||||||||
Specify the type of underlay stitching to be sewn. | ||||||||||
For text patterns or for shape patterns with multiple sewing direction lines | For shape patterns with a single sewing direction line | |||||||||
Edge only | Single | |||||||||
Region only (single layer of zigzag shaped stitches) | Double | |||||||||
Region only (single layer of piping stitches) | For regions in Design Center | |||||||||
Edge and region (single layer of zigzag shaped stitches) | Single | |||||||||
Region only (double layer of zigzag shaped and piping stitches) | Double | |||||||||
[Density] Select [Dense], [Medium] or [Light] as the density for the underlay stitching. | ||||||||||
Density | Coarse | Fine | ||||||||
[Gradation] This cannot be specified under the following conditions. The sewing direction is set to [Variable] Text pattern When a feathered edge is specified Click [Pattern] to set the gradation pattern. | Off | On | ||||||||
Direction | This cannot be specified for text pattern. [Manual straight line]: Sews at a fixed angle. Drag or select a value to specify the angle. If there are multiple sewing direction lines, a value cannot be specified for the angle. | [Manual straight line] | ||||||||
[Auto]: Automatically varies the sewing direction according to the shape of the region. | [Auto] | |||||||||
Half Stitch | To specify half stitching, select the check box. This cannot be specified if the sewing direction is set to [Manual straight line] and there is only one sewing direction line. | Off The inside stitching is dense. | On The stitching is adjusted to a more even density. | |||||||
Running Stitch Path | The inside of region setting is not available if the [Gradation] check box is selected. This cannot be specified under the following conditions. The sewing direction is set to [Auto]. Text patterns When a feathered edge is specified | Inside of region | ||||||||
Along outline | ||||||||||
On outline | ||||||||||
Pull compensation | Lengthen the sewing region in the sewing direction to adjust for pattern shrinkage during sewing. | No compensation | Longest compensation | |||||||
Connection Points | This sewing attribute is available only when a text pattern is selected. | |||||||||
Feathered edge | Specify the edge of the stitching where the feathered edge is to be applied. Click to display the [Browse] dialog box. Select the desired pattern from the list of patterns that appears. This sewing attribute is available only when a shape pattern is selected. In addition, this attribute cannot be selected under the following conditions. When a gradation is specified When the sewing direction is set to [Auto] When hole sewing is specified | Top side of pattern For <pattern11> Bottom side of pattern For <pattern18> | Top edge only Bottom edge only Top and bottom edges | |||||||
Specify the width of the feathered edge | Short | Long |
Under sewing | ||||
Density | ||||
Direction | [Manual straight line]: Sews at a fixed angle. Drag or select a value to specify the angle. If there are multiple sewing direction lines, a value cannot be specified for the angle. | [Manual straight line] | ||
[Manual curve]: Specify curved sewing direction line. | [Manual curve] | |||
[Auto]: Automatically varies the sewing direction according to the shape of the region. | [Auto] | |||
Stitch Type | Specify the shape of the returning ends of the stitching. This cannot be specified if the sewing direction is set to [Auto]. | |||
Half Stitch | ||||
Running Stitch Path | ||||
Step pitch | Specify the length of one stitch. | Short | Long | |
Frequency | 0% | 50% | ||
Pull compensation | ||||
Connection Points | This sewing attribute is available only when a text pattern is selected. | |||
Feathered edge |
In [Design Center], the settings under [Direction] are as described below.
Under sewing | |
Density | |
Direction | |
Half Stitch | |
Running Stitch Path | |
Pull compensation | |
Connection Points | This sewing attribute is available only when a text pattern is selected. |
Feathered edge |
We recommend specifying base stitching (selecting the [Base Sewing] check box) for a programmable fill stitch when [Direction] is set to [Manual curve].
Programmable fill | ||||||||
Click to display the [Browse] dialog box. Select a folder, and then select the desired pattern (.pas file) from the list of patterns that appears. | ||||||||
Specify the pattern size. The pattern can be enlarged or reduced while maintaining the width-to-height proportion. | Smaller | Larger | ||||||
1 Height (vertical length) | Specify the pattern height. | Short | Tall | |||||
2 Width (horizontal length) | Specify the pattern width. | Short | Long | |||||
Maintain aspect ratio | When selected, the height-to-width proportions of the pattern are maintained. | |||||||
Direction | ||||||||
Offset | row | 0% | ||||||
column | Row 50% | Column 50% | ||||||
Base Sewing | To specify base stitching, select the check box, and then specify settings for the following attributes. | |||||||
Stitch Type | Specify the shape of the returning ends of the stitching. This cannot be specified if the sewing direction is set to [Auto]. | |||||||
Step pitch | Specify the length of one stitch. | Short | Long | |||||
Frequency | 0% | 50% |
In some case of the sew type and pattern directions setting of a programmable fill stitch or a stamp, lines will not be sewn.
Use the Realistic View to view exactly how the stitch pattern will be sewn. To get an even better view, make test samples of different settings.
Examples of programmable fill stitching:
Example 1 | Example 2 | Example 3 |
Changing the display of the embroidery design, and Programmable Stitch Creator
Stitching is created to run through the length of blocks.
Direction | [Manual straight line]: Sews at a fixed angle. Drag or select a value to specify the angle. If there are multiple sewing direction lines, a value cannot be specified for the angle. | [Manual straight line] | |||||
[Manual curve]: Specify curved sewing direction line. | [Manual curve] | ||||||
Specify settings for the following if the motif stitch pattern is not used. | |||||||
Density | Coarse | Fine | |||||
Run pitch | Specify the length of one stitch. | Short | Long | ||||
Frequency | Specify the shift in the stitches. | 0% | 50% | ||||
Use Motif | To use a motif stitch in the pattern, select the check box, and then specify settings for the following attributes. | ||||||
Motif | |||||||
Pattern1/Pattern2 | |||||||
Pattern and size of the motif stitch patterns | |||||||
H-Arrange | |||||||
V-Arrange | |||||||
H-Offset | |||||||
V-Offset | |||||||
H-Spacing | |||||||
V-Spacing | |||||||
Row offset | |||||||
Run pitch |
Motif Select the pattern to be used for the motif stitch. | [Pattern1 only] | [Pattern2 only] | |||
[Pattern1 and 2] | |||||
Pattern1/Pattern2 | Specify settings for each pattern. | ||||
Pattern and size of the motif stitch patterns Maintain aspect ratio | |||||
H-Arrange | |||||
V-Arrange | |||||
H-Offset | 0.0 mm | 2.5 mm | |||
V-Offset (vertical spacing) | 0.0 mm | 2.5 mm | |||
H-Spacing | Narrow | Wide | |||
V-Spacing (vertical spacing) | Narrow | Wide | |||
Direction | [Manual straight line]: Sews at a fixed angle. Drag or select a value to specify the angle. If there are multiple sewing direction lines, a value cannot be specified for the angle. | [Manual straight line] | |||
[Manual curve]: Specify curved sewing direction line. | [Manual curve] | ||||
Row offset | Smaller | Larger | |||
Run pitch |
Size | Smaller | Larger |
Times | Single | Triple |
For details on moving the center point of the concentric circle stitch and the radial stitch, refer to Moving the center point and stitch pattern reference point.
Density | Concentric Circle Stitch Coarse Radial Stitch Coarse Spiral Stitch Coarse | Concentric Circle Stitch Fine Radial Stitch Fine Spiral Stitch Fine | |
Run pitch | Specify the length of one stitch. | Short | Long |
Start Point (only with Concentric Circle Stitch and Spiral Stitch) | Starts from the outside of the spiral. | Starts from the inside of the spiral. |
For details on moving the center point , refer to Moving the center point and stitch pattern reference point.
Spacing | Narrow | Wide | |
Run pitch | |||
Start Point | |||
Direction | Clockwise | Counterclockwise |
Run pitch | Specify the length of one stitch. This cannot be specified if the motif stitch is used. | Short The turns are smoother. | Long The turns are more angled. | ||
Spacing | Narrow The pattern is finer. | Wide The pattern is coarser. | |||
Use Motif | To use a motif stitch in the pattern, select the check box, and then specify settings for the following attributes. | ||||
Pattern and size of the motif stitch patterns | |||||
H-Arrange | |||||
V-Arrange | |||||
Offset | |||||
Spacing | |||||
Run pitch |
Pattern | Specify the pattern to be used for the net fill stitch. | ||
Spacing | Fine The pattern is finer. | Coarse The pattern is coarser. | |
Direction |
Pattern | Specify the pattern to be used for the zigzag net fill stitch. | ||
Under sewing | To specify underlay stitching, select the check box. | Off | On |
Zigzag width | |||
Density | |||
Spacing | Fine The pattern is finer. | Coarse The pattern is coarser. | |
H-Offset | |||
V-Offset | |||
Direction |
Select a pattern for the decorative fill stitch. Click to display the [Browse] dialog box. Select the desired pattern from the list of patterns (.plf file) that appears. | ||||
Specify the pattern size. The pattern can be enlarged or reduced while maintaining the width-to-height proportion. | Smaller | larger | ||
1 Height (vertical length) | Specify the pattern height. | Short | Tall | |
2 Width (horizontal length) | Specify the pattern width. | Short | Long | |
Maintain aspect ratio | When selected, the height-to-width proportions of the pattern are maintained. | |||
Minimize feed | Specify running stitches around the edges of objects. | On | Off | |
Direction | ||||
Run pitch | ||||
Random Shift | Specify the level of breakdown in patterns. | 0% | 50% |