The displayed time is the approximate time that will be required. The actual embroidering time may be longer than the displayed time, depending on the embroidery frame that is used. In addition, the amount of time required to change thread colors is not included.
Touch [Layout] to display the [Layout] window.
No. | Display | Explanation | Reference |
---|---|---|---|
Name | |||
Touch this key to check the needle drop point with the projector. | |||
Needle point check key | |||
Touch this key to scan the fabric to align the embroidery position. | |||
Fabric scan key | |||
Touch this key for a preview of the embroidered image. | |||
Preview key | |||
Touch this key to use the projector to project the pattern. | |||
Projector key | |||
Touch this key to display the pattern moving window. | — | ||
Move key | |||
Touch this key to display the pattern rotating window. | — | ||
Rotate key | |||
Touch this key to add the basting stitch to the pattern. You can set the desired basting distance. | |||
Basting key | |||
Touch this key to align the embroidering position using the built-in camera and embroidery positioning sticker. | |||
Embroidery positioning key | |||
Touch this key to embroider the selected pattern with a single color (monochrome). | |||
Uninterrupted embroidery key | |||
Touch this key to reduce the number of thread color changes by rearranging the embroidering order for the selected pattern to combine parts of the same thread color. | |||
Color sorting key | |||
Touch this key to start pattern connecting embroidering. You can connect the patterns accurately using the built-in camera. | |||
Pattern connect key | |||
Touch this key to save a pattern in the machine’s memory or USB media. The pattern can also be transferred to a computer via a wireless network connection. | |||
Memory key | |||
Position the carriage so the embroidery frame can easily be removed or attached. | If It is Difficult to Thread the Needle or Remove the Embroidery Frame | ||
Frame move key | |||
Touch this key to check the position of the pattern.The carriage moves to the desired position so you can check that there is enough space to embroider the pattern. | |||
Trace area key | |||
Touch this key to move the needle start position to align the needle with the pattern position. | Aligning the Pattern and the Needle, Embroidering Linked Characters | ||
Starting point key | |||
Touch this key to move the needle forward or back in the pattern; useful if the thread breaks while embroidering or if you want to start again from the beginning. | |||
Forward/Back key | |||
Touch this key to specify automatic thread cutting, thread trimming or the thread tension. | Thread Cutting/Trimming Function, Adjusting the Tension of the Upper Thread | ||
Cut/Tension key | |||
Touch this key to return to the previous screen. | — | ||
Return key | |||
Touch this key to switch the progress bar (which shows the embroidering progress) between showing only one color or all colors. | — | ||
Progress bar switching key |