Pattern drawing area
No. | Display | Explanation | Reference |
---|---|---|---|
Name | |||
Magnify the pattern. | |||
Magnify key | |||
Move the canvas when it is magnified. | — | ||
Hand tool key | |||
Create patterns using scanned images, line drawings, illustrations, and data files of images. | |||
Scan/Design key | |||
Recall pattern drawing data created with IQ Designer from the machine’s memory, or USB media. | — | ||
Recall key | |||
Display the color and stitch type specified in the [Line Property] screen. | |||
Line display | |||
Draw lines. Specify the line type in the [Line Property] screen. | |||
Line tool key | |||
Apply the color and stitch type specified in the [Line Property] screen to the selected line. | |||
Bucket tool key for line | |||
Pick up the color and stitch type from a line in the pattern. The picked-up color and stitch type are reflected in the [Line Property] screen. | — | ||
Dropper tool key for line | |||
Display the [Line Property] screen. Set the line type, stitch type, and color. | |||
Line Property key | |||
Display the fill color and fill stitch type specified in the [Region Property] screen. | |||
Region display | |||
Paint with a brush. Specify the brush shape and size in the [Region Property] screen. | |||
Region tool key | |||
Apply the color and fill stitch type set in the [Region Property] screen to the inside of the closed shape. | |||
Bucket tool key for region | |||
Pick up the fill color and fill stitch types from a region in the pattern. The picked-up fill color and fill stitch type are reflected in the [Region Property] screen. | — | ||
Dropper tool key for region | |||
Display the [Region Property] screen. Set the brush type, fill stitch type, and fill color. | |||
Region Property key | |||
Erase lines and shapes that have been drawn. You can select the size/shape of the eraser. | |||
Eraser key | |||
Select the stamp shape for pattern drawing. | |||
Stamp shapes key | |||
Change the size of the selected section. | |||
Size key | |||
Rotate the selected section. | — | ||
Rotate key | |||
Flip the selected section horizontally. | — | ||
Mirror image key | |||
Duplicate the selected section. | — | ||
Duplicate key | |||
Cut out the selected section. | — | ||
Cut key | |||
Paste in the previously duplicated or cut section. | — | ||
Paste key | |||
Proceed to the stitch settings screen. (Stitch Settings Screen) | — | ||
Next key | |||
Save the pattern drawing data. | — | ||
Memory key | |||
Select a section for editing. | |||
Select key | |||
Redo the operation that was undone with the undo key. Each touch of this key will redo one operation. | — | ||
Redo key | |||
Undo the last operation that was performed and return to the previous state. Each touch of this key will undo one operation. | — | ||
Undo key | |||
Clear all the lines and shapes and start from the beginning. The background image is also cleared. | — | ||
All Clear key | |||
Exit from IQ Designer. All lines and shapes are erased when you touch this key. | — | ||
Cancel key |