Check the following possible problems before requesting service. If the reference page is “*”, contact your authorized Baby Lock retailer.
Symptom, Cause/solution | Reference | |
---|---|---|
Cannot thread the needle. | ||
Needle is not in the correct position.
| ||
Needle is installed incorrectly. | ||
Needle is turned, bent or the point is dull. | ||
Upper threading is incorrect. | ||
The needle threader hook is bent and does not pass through the eye of the needle. | * | |
The needle threader lever cannot be moved or returned to its original position. | * | |
A size 65/9 needle is being used.
| ||
Cannot lower the presser foot with the presser foot lever. | ||
Presser foot was raised using
| ||
Bobbin thread does not wind neatly on the bobbin. | ||
The thread is not passed through the bobbin winding thread guide correctly. | ||
Bobbin spins slowly. | ||
The thread that was pulled out was not wound onto the bobbin correctly. | ||
The empty bobbin was not set on the pin properly. | ||
While winding the bobbin, the bobbin thread was wound below the bobbin winder seat. | ||
The thread was incorrectly passed under the pretension disk on the bobbin winding thread guide.
| Winding the Bobbin, If the Thread Becomes Tangled Under the Bobbin Winder Seat | |
The bobbin thread cannot be pulled up. | ||
Needle is turned, bent or the point is dull. | ||
Bobbin is set incorrectly. | ||
Machine does not operate | ||
All keys and buttons have been locked by | ||
Nothing appears in the LCD. | ||
Main power switch is not turned on. | ||
The plug of the power cord is not inserted into an electrical outlet. | ||
The LCD screen does not look very clear. | ||
The brightness of the screen is not adjusted. | ||
Nothing happens, even if the LCD display is touched. | ||
The screen has been locked.
| ||
The LCD screen is fogged up. | ||
Condensation has formed on the LCD screen.
| — | |
The dual purpose stylus cannot be operated. | ||
Clean the light-emitting part of the dual purpose stylus. | — | |
Replace the battery with a new one. | ||
Embroidery unit does not operate. | ||
Embroidery unit is not attached correctly. | ||
Embroidery frame was attached before the unit was initialized. | ||
Pointer of the projector does not indicate the position correctly. | ||
With fabric having a very uneven surface, the position is not correctly aligned.
| — | |
Machine cannot connect to the wireless network. | ||
The date set is off by a few weeks from the actual date.
| — | |
You are connecting to 5 GHz network frequency band.
| — | |
The wireless network setting is not activated. | ||
The security information (SSID/password (network key)/authentication method) is incorrect.
| ||
The wireless access point/router cannot be detected.
| — | |
This machine does not support the authentication or encryption method used by the wireless access point/router. | ||
Projection of the needle position by the projector is misaligned, or the camera is misaligned. | ||
Perform calibration. |
Symptom, Cause/solution | Reference | |
---|---|---|
Machine does not operate. | ||
“Start/Stop” button was not pressed. | ||
There is no stitch pattern selected. | ||
There is no pattern selected. | ||
Presser foot is not lowered. | ||
“Start/Stop” button was pressed with the foot controller attached. | ||
The “Start/Stop” button was pressed while the machine is set for the sewing speed controller to control the zigzag stitch width. | Sewing Settings, Using Advanced Multi-Function Foot Controller | |
Needle breaks. | ||
Needle is installed incorrectly. | ||
Needle clamp screw is not tightened. | ||
Needle is turned or bent. | ||
Using improper needle or thread for the selected fabric. | ||
Wrong presser foot was used. | ||
Upper thread tension is too tight. | ||
Fabric is pulled during sewing. | — | |
Spool cap is set incorrectly. | ||
There are scratches around the opening in the needle plate. There is a notch on the left side of the opening in the needle plate. This is not a scratch. ![]()
| * | |
There are scratches around the opening in the presser foot. | * | |
There are scratches on the bobbin case. | * | |
Needle is defective. | ||
A bobbin designed specifically for this machine is not used. | ||
Upper threading is incorrect. | ||
Bobbin is set incorrectly. | ||
Presser foot is attached incorrectly. | ||
Screw of the presser foot holder is loose. | ||
Fabric is too thick. | ||
Fabric is fed forcefully when sewing thick fabric or thick seams. | ||
Stitch length is too short. | ||
Stabilizer is not attached to fabric being embroidered. | ||
Bobbin thread is incorrectly wound. | ||
Upper thread breaks. | ||
Machine is not threaded correctly (used the wrong spool cap, spool cap is loose, the thread did not catch the needle bar threader, etc.) | ||
Knotted or tangled thread is being used. | — | |
The selected needle is not appropriate for the thread being used. | ||
Upper thread tension is too tight. | ||
Thread is twisted. | — | |
Needle is turned, bent or the point is dull. | ||
Needle is installed incorrectly. | ||
There are scratches around the opening of the needle plate. There is a notch on the left side of the opening in the needle plate. This is not a scratch. ![]()
| * | |
There are scratches around the opening in the presser foot. | * | |
There are scratches on the bobbin case. | * | |
Using improper needle or thread for the selected fabric. | ||
While sewing, the thread became knotted or tangled. | ||
A bobbin designed specifically for this machine is not used. | ||
The ball point needle for embroidery is not being used when embroidering patterns with short stitches, such as small letters. | ||
The thread is tangled on the wrong side of the fabric. | ||
Upper threading is incorrect. | ||
Using improper needle or thread for the selected fabric. | ||
The ball point needle for embroidery is not being used when embroidering patterns with short stitches, such as small letters. | ||
The upper thread is too tight. | ||
The bobbin thread is incorrectly installed. | ||
Bobbin thread breaks. | ||
Bobbin is set incorrectly. | ||
Bobbin thread is incorrectly wound. | ||
There are scratches on the bobbin or it does not rotate properly. | ||
Thread is twisted. | — | |
A bobbin designed specifically for this machine is not used. | ||
Fabric puckers. | ||
There is a mistake in the upper or bobbin threading. | ||
Spool cap is set incorrectly. | ||
Using improper needle or thread for the selected fabric. | ||
Needle is turned, bent or the point is dull. | ||
Stitches are too long when sewing thin fabrics. | ||
Thread tension is set incorrectly. | ||
Wrong presser foot was used. | ||
The stitch is not sewn correctly. | ||
The presser foot that is used is not appropriate for the type of stitch that you wish to sew. | ||
The thread tension is incorrect. | ||
The thread is tangled, for example, in the bobbin case. | ||
Skipped stitches | ||
Machine is threaded incorrectly. | ||
Using improper needle or thread for the selected fabric. | ||
Needle is turned, bent or the point is dull. | ||
Needle is installed incorrectly. | ||
Needle is defective. | ||
Dust or lint has collected under the needle plate. | ||
Thin or stretch fabrics are being sewn. | ||
No stitching | ||
Needle is turned, bent or the point is dull. | ||
Bobbin is set incorrectly. | ||
Upper threading is incorrect. | ||
High-pitched sound while sewing | ||
Dust or lint is caught in the feed dogs. | ||
Pieces of thread are caught in the race. | ||
Upper threading is incorrect. | ||
A bobbin designed specifically for this machine is not used. | ||
There are needle holes or friction scratches in the bobbin case. | ||
Fabric does not feed through the machine. | ||
Feed dogs are set in the down position.
| ||
Stitches are too close together. | ||
Wrong presser foot was used. | ||
Needle is turned, bent or the point is dull. | ||
Thread is entangled. | ||
Zigzag foot “J” is slanted on a thick seam at the beginning of stitching. | ||
The embroidery foot catches on seams or the fabric.
| ||
The fabric feeds in the opposite direction. | ||
The feed mechanism is damaged. | * | |
The needle contacts the needle plate. | ||
The needle clamp screw is loose. | ||
Needle is turned, bent or the point is dull. | ||
Fabric being sewn with the machine cannot be removed. | ||
Thread is tangled below the needle plate. | ||
A broken needle has fallen into the machine. | ||
Turn off the machine, and then remove the needle plate. If the needle that fell into the machine can be seen, use tweezers to remove it. After removing the needle, return the needle plate to its original position. | ||
The handwheel feels sluggish when it is turned. | ||
Thread is tangled in the bobbin case. | ||
The built-in camera cannot detect the buttonhole foot. | ||
Clean the area of the buttonhole foot to be detected. | ||
Ensure the mark "A+", or the three dots on the presser foot, are visible and not shaded or hidden under the upper thread, fabric or your hands. | ||
The machine does not detect the embroidery positioning sticker. | ||
Block light from the outside. | — | |
The embroidery positioning sticker is shaded or hidden under fabric. | ||
Adjust the brightness of the lighting. | ||
Set the fabric into the embroidery frame correctly. | ||
The scanned image is too bright or too pale. | ||
Block light from the outside. | — | |
It is difficult to thread the needle or remove the embroidery frame. | ||
Move the embroidery frame. | If It is Difficult to Thread the Needle or Remove the Embroidery Frame |
Symptom, Cause/solution | Reference | |
---|---|---|
Thread tension is incorrect. | ||
Upper threading is incorrect. | ||
Bobbin is set incorrectly. | ||
Using improper needle or thread for the selected fabric. | ||
Presser foot holder is not attached correctly. | ||
Thread tension is set incorrectly. | ||
Bobbin thread is incorrectly wound. | ||
Needle is turned, bent or the point is dull. | ||
A bobbin designed specifically for this machine is not being used. | ||
Character or decorative stitch patterns are misaligned. | ||
Stitch pattern adjustment settings were set incorrectly. | ||
Stitch pattern does not turn out. | ||
Wrong presser foot was used. | ||
Did not use a stabilizer material on thin fabrics or stretch fabrics. | ||
Thread tension is set incorrectly. | ||
Fabric was pulled, pushed or fed at an angle while it was being sewn.
| ||
The thread is tangled, for example, in the bobbin case. | ||
The pattern is not embroidered correctly. | ||
Thread is twisted. | — | |
Thread tension is set incorrectly. | ||
Fabric was not inserted into the embroidery frame correctly (fabric was loose, etc.). | ||
Stabilizing material was not attached.
| ||
There was an object placed near the machine, and the carriage or embroidery frame hit the object during embroidering. | ||
The embroidery foot catches on seams or the fabric.
| ||
Fabric outside the embroidery frame edges interferes with the machine, so the embroidery unit cannot move.
| ||
Fabric is too heavy, so the embroidery unit cannot move freely.
| — | |
Fabric is hanging off the table.
| ||
Fabric is snagged or caught on something.
| — | |
Embroidery frame was removed during embroidering (for example, to reset the bobbin). The embroidery foot was bumped or moved while removing or attaching the embroidery frame, or the embroidery unit was moved. | ||
Stabilizer is incorrectly attached, for example, it is smaller than the embroidery frame. | ||
When restarting embroidering, for example, after the thread breaks, it may not be possible to continue embroidering, depending on the pattern.
| ||
Loops appear on the surface of the fabric when embroidering. | ||
The thread tension is incorrectly set. | ||
The tension of the upper thread is incorrectly set for the combination of the fabric, thread and pattern being used.
| ||
The combination of the bobbin case and bobbin thread is incorrect. |