Utility Stitches
- When any of the following stitches (reverse stitch patterns and reinforcement stitch patterns) are selected, pressing
(Reverse stitch button) will sew reverse stitches.

When any other stitch is selected, pressing
(Reverse stitch button) will sew reinforcement stitches. - The stitch pattern symbols indicate the following.

- Reverse stitch pattern
- Reinforcement stitch pattern
- The presser foot that is displayed on each screen when Free motion mode is OFF/ON is shown in the table under “Presser foot”.
Twin needle can be used by attaching zigzag foot “J”.
Stitch | Presser foot | Stitch name/Applications | Stitch width (mm) | Stitch length (mm) |
|---|---|---|---|---|
Auto. Manual | Auto. Manual | |||
![]() | J*/O | Straight stitch (Left) General sewing, gather, pintuck, etc. | 0.0 0.0 - 7.0 | 2.5 0.2 - 5.0 |
![]() | J*/O | Straight stitch (Left) General sewing, gather, pintuck, etc. | 0.0 0.0 - 7.0 | 2.5 0.2 - 5.0 |
![]() | J*/O | Straight stitch (Middle) General sewing, gather, pintuck, etc. | 3.5 0.0 - 7.0 | 2.5 0.2 - 5.0 |
![]() | J*/O | Straight stitch (Middle) General sewing, gather, pintuck, etc. | 3.5 0.0 - 7.0 | 2.5 0.2 - 5.0 |
![]() | J*/O | Triple stretch stitch General sewing for reinforcement and decorative topstitching | 0.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Stem stitch Reinforced stitching, sewing and decorative applications | 1.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N*/O | Decorative stitch Decorative stitching, top stitching | 0.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J/O | Basting stitch For basting. | 0.0 0.0 - 7.0 | 20 5 - 30 |
![]() | J*/O | Zigzag stitch For overcasting, mending. | 3.5 0.0 - 7.0 | 1.4 0.0 - 5.0 |
![]() | J*/O | Zigzag stitch For overcasting, mending. | 3.5 0.0 - 7.0 | 1.4 0.0 - 5.0 |
![]() | J*/O | Zigzag stitch (Right) Start from right needle position, zigzag sew at left. | 3.5 2.5 - 5.0 | 1.4 0.3 - 5.0 |
![]() | J*/O | Zigzag stitch (Left) Start from left needle position, zigzag sew at right. | 3.5 2.5 - 5.0 | 1.4 0.3 - 5.0 |
![]() | J*/O | 2 steps elastic zigzag Overcasting (medium weight and stretch fabrics), tape and elastic | 5.0 0.0 - 7.0 | 1.0 0.2 - 5.0 |
![]() | J*/O | 2 steps elastic zigzag Overcasting (medium weight and stretch fabrics), tape and elastic | 5.0 0.0 - 7.0 | 1.0 0.2 - 5.0 |
![]() | J*/O | 3 steps elastic zigzag Overcasting (medium, heavyweight and stretch fabrics), tape and elastic | 5.0 0.0 - 7.0 | 1.0 0.2 - 5.0 |
![]() | G | Overcasting stitch Reinforcing of light and medium weight fabrics | 3.5 2.5 - 5.0 | 2.0 0.4 - 5.0 |
![]() | G | Overcasting stitch Reinforcing of heavyweight fabric | 5.0 2.5 - 5.0 | 2.5 0.4 - 5.0 |
![]() | G | Overcasting stitch Reinforcing of medium, heavyweight and easily friable fabrics or decorative stitching. | 5.0 3.5 - 5.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Overcasting stitch Reinforced seaming of stretch fabric | 5.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Overcasting stitch Reinforcing of medium stretch fabric and heavyweight fabric, decorative stitching | 5.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Overcasting stitch Reinforcement of stretch fabric or decorative stitching | 4.0 0.0 - 7.0 | 4.0 0.4 - 5.0 |
![]() | J/O | Overcasting stitch Stretch knit seam | 5.0 0.0 - 7.0 | 4.0 0.4 - 5.0 |
![]() | J*/O | Single diamond overcast Reinforcement and seaming stretch fabric | 6.0 0.0 - 7.0 | 3.0 0.4 - 5.0 |
![]() | J*/O | Single diamond overcast Reinforcement of stretch fabric | 6.0 0.0 - 7.0 | 1.8 0.4 - 5.0 |
![]() | S | With side cutter Straight stitch while cutting fabrics | 0.0 0.0 - 2.5 | 2.5 0.2 - 5.0 |
![]() | S | With side cutter Zigzag stitch while cutting fabrics | 3.5 3.5 - 5.0 | 1.4 0.0 - 5.0 |
![]() | S | With side cutter Overcasting stitch while cutting fabrics | 3.5 3.5 - 5.0 | 2.0 0.4 - 5.0 |
![]() | S | With side cutter Overcasting stitch while cutting fabrics | 5.0 3.5 - 5.0 | 2.5 0.4 - 5.0 |
![]() | S | With side cutter Overcasting stitch while cutting fabrics | 5.0 3.5 - 5.0 | 2.5 0.4 - 5.0 |
![]() | J/O | Piecing stitch (Right) Piecework/patchwork 6.5 mm (approx. 1/4 inch) right seam allowance | 5.5 0.0 - 7.0 | 2.0 0.2 - 5.0 |
![]() | J/C | Piecing stitch (Middle) Piecework/patchwork | — | 2.0 0.2 - 5.0 |
![]() | J/O | Piecing stitch (Left) Piecework/patchwork 6.5 mm (approx. 1/4 inch) left seam allowance | 1.5 0.0 - 7.0 | 2.0 0.2 - 5.0 |
![]() | J/O | Hand-look quilting Quilting stitch made to look like hand quilting when using transparent nylon thread for the upper thread and a thread color matching the quilt for the bobbin thread. | 0.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J/O | Quilting appliqué zigzag stitch Zigzag stitch for quilting and sewing on appliqué quilt pieces | 3.5 0.0 - 7.0 | 1.4 0.0 - 5.0 |
![]() | J/O | Quilting appliqué stitch Quilting stitch for invisible appliqué or attaching binding | 1.5 0.0 - 7.0 | 1.8 0.4 - 5.0 |
![]() | J/O | Quilting stippling Background quilting | 7.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | R | Blind hem stitch Hemming woven fabrics
| 00 3← - →3 | 2.0 0.4 - 5.0 |
![]() | R | Blind hem stitch stretch Hemming stretch fabric
| 00 3← - →3 | 2.0 0.4 - 5.0 |
![]() | J*/O | Blanket stitch Appliqués, decorative blanket stitch | 3.5 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | New Blanket stitch Appliqués, decorative blanket stitch | 2.5 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Shell tuck edge Shell tuck edge finish on fabrics | 4.0 0.0 - 7.0 | 2.5 0.2 - 5.0 |
![]() | N*/O | Satin scallop stitch Decorating collar of blouse, edge of handkerchief | 5.0 0.0 - 7.0 | 0.5 0.1 - 5.0 |
![]() | N/O | Scallop stitch Decorating collar of blouse, edge of handkerchief | 7.0 0.0 - 7.0 | 1.4 0.4 - 5.0 |
![]() | J*/O | Patchwork join stitch Patchwork stitches, decorative stitching | 4.0 0.0 - 7.0 | 1.2 0.2 - 5.0 |
![]() | J*/O | Patchwork double overlock stitch Patchwork stitches, decorative stitching | 5.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Couching stitch Decorative stitching, attaching cord and couching | 5.0 0.0 - 7.0 | 1.2 0.2 - 5.0 |
![]() | J*/O | Smocking stitch Smocking, decorative stitching | 5.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | J*/O | Feather stitch Fagoting, decorative stitching | 5.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Fagoting cross stitch Fagoting, bridging and decorative stitching | 5.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Tape attaching Attaching tape to seam in stretch fabric | 4.0 0.0 - 7.0 | 1.0 0.2 - 5.0 |
![]() | J/O | Ladder stitch Decorative stitching | 4.0 0.0 - 7.0 | 3.0 0.4 - 5.0 |
![]() | J*/O | Rick-rack stitch Decorative top stitching | 4.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Decorative stitch Decorative stitching | 1.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | J*/O | Decorative stitch Decorative stitching | 5.5 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N*/O | Serpentine stitch Decorative stitching and attaching elastic | 5.0 0.0 - 7.0 | 1.0 0.2 - 5.0 |
![]() | N*/O | Decorative stitch Decorative stitching and appliqué | 6.0 0.0 - 7.0 | 1.0 0.2 - 5.0 |
![]() | N/O | Decorative stippling stitch Decorative stitching | 7.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N*/O | Hemstitching Decorative hems, triple straight at left | 1.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N*/O | Hemstitching Decorative hems, triple straight at center | 3.5 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N*/O | Hemstitching zigzag Decorative hems, top stitching | 6.0 0.0 - 7.0 | 3.0 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems, lace attaching pin stitch | 3.5 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems | 3.0 0.0 - 7.0 | 3.5 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems daisy stitch | 6.0 0.0 - 7.0 | 3.0 0.4 - 5.0 |
![]() | N/O | Hemstitching Heirloom, decorative hems | 5.0 0.0 - 7.0 | 3.5 0.4 - 5.0 |
![]() | N/O | Hemstitching Heirloom, decorative hems | 5.0 0.0 - 7.0 | 3.5 0.4 - 5.0 |
![]() | N*/O | Hemstitching Heirloom, decorative hems | 5.0 0.0 - 7.0 | 3.5 0.4 - 5.0 |
![]() | N*/O | Hemstitching Heirloom, decorative hems | 5.0 0.0 - 7.0 | 4.0 0.4 - 5.0 |
![]() | N*/O | Hemstitching Heirloom, decorative hems | 4.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N*/O | Honeycomb stitch Heirloom, decorative hems | 5.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N*/O | Honeycomb stitch Heirloom, decorative hems | 6.0 0.0 - 7.0 | 3.5 0.4 - 5.0 |
![]() | N*/O | Hemstitching Heirloom, decorative hems | 6.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N/O | Hemstitching Heirloom, decorative hems | 6.0 0.0 - 7.0 | 3.0 0.4 - 5.0 |
![]() | N*/O | Hemstitching Heirloom, decorative hems | 6.0 0.0 - 7.0 | 4.0 0.4 - 5.0 |
![]() | N/O | Hemstitching Heirloom, decorative hems | 4.0 0.0 - 7.0 | 2.5 0.4 - 5.0 |
![]() | N*/O | Hemstitching Heirloom, decorative hems | 5.0 0.0 - 7.0 | 2.0 0.4 - 5.0 |
![]() | N*/O | Hemstitching Decorative hems and bridging stitch | 6.0 0.0 - 7.0 | 2.0 0.4 - 5.0 |
![]() | N*/O | Hemstitching Decorative hems. | 5.0 0.0 - 7.0 | 3.0 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems, smocking | 6.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems, smocking | 5.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems, smocking | 5.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems | 5.0 0.0 - 7.0 | 1.6 0.4 - 5.0 |
![]() | N/O | Ladder stitch Decorative hems. | 7.0 0.0 - 7.0 | 1.6 0.4 - 2.5 |
![]() | A | Narrow rounded buttonhole Buttonhole on light to medium weight fabrics | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Wide round ended buttonhole Buttonholes with extra space for larger buttons | 5.5 3.5 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Tapered round ended buttonhole Reinforced waist tapered buttonholes | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Round ended buttonhole Buttonholes with vertical bar tack in heavyweight fabrics | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Round ended buttonhole Buttonholes with bar tack | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Round double ended buttonhole Buttonholes for fine, medium to heavyweight fabrics | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Narrow squared buttonhole Buttonholes for light to medium weight fabrics | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Squared buttonhole Heavy-duty buttonholes with vertical bar tacks | 5.0 3.0 - 6.0 | 0.4 0.2 - 1.0 |
![]() | A | Stretch buttonhole Buttonholes for stretch or woven fabrics | 6.0 3.0 - 6.0 | 1.0 0.5 - 2.0 |
![]() | A | Heirloom buttonhole Buttonholes for heirloom and stretch fabrics | 6.0 3.0 - 6.0 | 1.5 1.0 - 3.0 |
![]() | A | Bound buttonhole The first step in making bound buttonholes | 5.0 0.0 - 6.0 | 2.0 0.2 - 4.0 |
![]() | A | Keyhole buttonhole Buttonholes in heavyweight or thick fabrics for larger flat buttons | 7.0 3.0 - 7.0 | 0.5 0.3 - 1.0 |
![]() | A | Tapered keyhole buttonhole Buttonholes in medium to heavy weight fabrics for larger flat buttons | 7.0 3.0 - 7.0 | 0.5 0.3 - 1.0 |
![]() | A | Keyhole buttonhole Buttonholes with vertical bar tack for reinforcement in heavyweight or thick fabrics | 7.0 3.0 - 7.0 | 0.5 0.3 - 1.0 |
![]() | N/O | 4 step buttonhole 1 Left side of 4 step buttonhole | 5.0 1.5 - 7.0 | 0.4 0.2 - 1.0 |
![]() | N/O | 4 step buttonhole 2 Bar tack of 4 step buttonhole | 5.0 1.5 - 7.0 | 0.4 0.2 - 1.0 |
![]() | N/O | 4 step buttonhole 3 Right side of 4 step buttonhole | 5.0 1.5 - 7.0 | 0.4 0.2 - 1.0 |
![]() | N/O | 4 step buttonhole 4 Bar tack of 4 step buttonhole | 5.0 1.5 - 7.0 | 0.4 0.2 - 1.0 |
![]() | A | Darning Darning of medium weight fabric | 7.0 2.5 - 7.0 | 2.0 0.4 - 2.5 |
![]() | A | Darning Darning of heavyweight fabric | 7.0 2.5 - 7.0 | 2.0 0.4 - 2.5 |
![]() | A | Bar tack Reinforcement at opening of pocket, etc. | 2.0 1.0 - 3.0 | 0.4 0.3 - 1.0 |
![]() | M | Button sewing Attaching buttons | 3.5 2.5 - 4.5 | — |
![]() | N/O | Eyelet For making eyelets, holes on belts, etc. | 7.0 7.0 6.0 5.0 | 7.0 7.0 6.0 5.0 |
![]() | N/O | Star eyelet For making star-shaped eyelets on holes. | — | — |
![]() | N/O | Diagonally left up (Straight) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Reverse (Straight) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Diagonally right up (Straight) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Sideways to left (Straight) For attaching appliqué on tubular pieces of fabric | — | — |
![]() | N/O | Sideways to right (Straight) For attaching appliqué on tubular pieces of fabric | — | — |
![]() | N/O | Diagonally left down (Straight) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Forward (Straight) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Diagonally right down (Straight) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Sideways to left (Zigzag) For attaching appliqué on tubular pieces of fabric | — | — |
![]() | N/O | Sideways to right (Zigzag) For attaching appliqué on tubular pieces of fabric | — | — |
![]() | N/O | Forward (Zigzag) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | N/O | Reverse (Zigzag) For attaching appliqué on tubular pieces of fabric and mitering corners | — | — |
![]() | J/C | Piecing stitch (Middle) Piecework/patchwork | — | 2.0 0.2 - 5.0 |
![]() | J/O | Piecing stitch (Right) Piecework/patchwork 6.5 mm (approx. 1/4 inch) right seam allowance | 5.50 0.00 - 7.00 | 2.0 0.2 - 5.0 |
![]() | J/O | Piecing stitch (Left) Piecework/patchwork 6.5 mm (approx. 1/4 inch) left seam allowance | 1.50 0.00 - 7.00 | 2.0 0.2 - 5.0 |
![]() | J/O | Hand-look quilting Quilting stitch made to look like hand quilting stitch | 3.50 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | J/O | Basting stitch Basting | 3.50 0.00 - 7.00 | 20 5 - 30 |
![]() | J/O | Stem stitch Reinforced stitching, sewing and decorative applications | 1.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | J/O | Quilting appliqué zigzag stitch Zigzag stitch for quilting and sewing on appliqué quilt pieces | 3.50 0.00 - 7.00 | 1.6 0.0 - 5.0 |
![]() | J/O | Zigzag stitch (Right) Start from right needle position, zigzag sew at left | 3.50 2.50 - 5.00 | 1.6 0.3 - 5.0 |
![]() | J/O | Zigzag stitch (Left) Start from left needle position, zigzag sew at right | 3.50 2.50 - 5.00 | 1.6 0.3 - 5.0 |
![]() | J/O | 2 steps elastic zigzag Overcasting (medium weight and stretch fabrics), tape and elastic | 5.00 0.00 - 7.00 | 1.0 0.2 - 5.0 |
![]() | J/O | 3 steps elastic zigzag Overcasting (medium, heavyweight and stretch fabrics), tape and elastic | 5.00 0.00 - 7.00 | 1.0 0.2 - 5.0 |
![]() | J/O | Quilting appliqué stitch Quilting stitch for invisible appliqué or attaching binding | 2.00 0.00 - 7.00 | 2.0 0.4 - 5.0 |
![]() | J/O | Shell tuck edge Shell tuck edge finish on fabrics | 4.00 0.00 - 7.00 | 2.5 0.2 - 5.0 |
![]() | J/O | Blanket stitch Appliqués, decorative blanket stitch | 3.50 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | J/O | Quilting stippling Background quilting | 7.00 0.00 - 7.00 | 1.6 0.4 - 5.0 |
![]() | J/O | Overcasting stitch Stretch knit seam | 5.00 0.00 - 7.00 | 4.0 0.4 - 5.0 |
![]() | J/O | Tape attaching Attaching tape to seam in stretch fabric | 5.50 0.00 - 7.00 | 1.4 0.2 - 5.0 |
![]() | N/O | Serpentine stitch Decorative stitching and attaching elastic | 5.00 0.00 - 7.00 | 2.0 0.2 - 5.0 |
![]() | J/O | Feather stitch Fagoting, decorative stitching | 5.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | J/O | Fagoting cross stitch Fagoting, bridging and decorative stitching | 5.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | J/O | Couching stitch Decorative stitching, attaching cord and couching | 5.00 0.00 - 7.00 | 1.2 0.2 - 5.0 |
![]() | J/O | Patchwork double overlock stitch Patchwork stitches, decorative stitching | 5.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | J/O | Smocking stitch Smocking, decorative stitching | 5.00 0.00 - 7.00 | 1.6 0.4 - 5.0 |
![]() | J/O | Rick-rack stitch Decorative top stitching | 4.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching and appliqué | 6.00 0.00 - 7.00 | 1.0 0.2 - 5.0 |
![]() | J/O | Decorative stitch Decorative stitching | 5.50 0.00 - 7.00 | 1.6 0.4 - 5.0 |
![]() | N/O | Hemstitching Heirloom, decorative hems | 5.00 0.00 - 7.00 | 2.0 0.4 - 5.0 |
![]() | N/O | Hemstitching Decorative hems and bridging stitch | 6.00 0.00 - 7.00 | 2.0 0.4 - 5.0 |
![]() | J/O | Single diamond overcast Reinforcement and seaming stretch fabric | 6.00 0.00 - 7.00 | 3.0 0.4 - 5.0 |
![]() | J/O | Overcasting stitch Reinforcement of stretch fabric or decorative stitching | 4.00 0.00 - 7.00 | 4.0 0.4 - 5.0 |
![]() | N/O | Appliqué stitch Appliqués, decorative stitch | 3.00 0.00 - 7.00 | 2.0 0.4 - 5.0 |
![]() | N/O | Blanket stitch Appliques, decorative blanket stitch | 4.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N*/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 2.5 0.4 - 5.0 |
![]() | N*/O | Decorative stitch Decorative stitching | 7.00 0.00 - 7.00 | 0.4 0.4 - 5.0 |
![]() | X | Free motion couching stitch Free motion couching stitch | 3.50 2.75 - 3.75 | — |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 1.0 0.1 - 5.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 5.0 2.5 - 7.0 | 2.5 1.4 - 5.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 5.0 2.5 - 7.0 | 2.5 1.4 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 2.0 1.0 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 3.5 2.5 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 3.0 2.0 - 5.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 3.0 - 7.0 | 3.0 2.5 - 5.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 3.0 - 7.0 | 2.5 2.5 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 2.5 1.4 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 3.0 - 7.0 | 2.5 2.0 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 4.0 - 7.0 | 3.0 2.5 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 1.0 0.4 - 5.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 6.0 4.0 - 7.0 | 0.3 0.2 - 2.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 6.0 4.0 - 7.0 | 0.3 0.2 - 2.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 3.5 - 7.0 | 0.3 0.1 - 2.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 4.0 - 7.0 | 3.5 2.5 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 4.0 - 7.0 | 2.5 2.0 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 4.5 - 7.0 | 2.5 2.0 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing. | 7.0 2.5 - 7.0 | 2.5 1.6 - 4.0 |
![]() | N/O | Tapering stitch Stitch pattern can be tapered at the beginning or at the end of sewing | 7.0 4.0 - 7.0 | 2.5 2.0 - 4.0 |




























































































































































